<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DailyStuff</title>
	<atom:link href="http://blog.dailystuff.nl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dailystuff.nl</link>
	<description>when Internet stopped and continued</description>
	<lastBuildDate>Sun, 15 Apr 2012 10:06:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>TED: Jennifer Pahlka: Coding a better government &#8211; Jennifer Pahlka (2012)</title>
		<link>http://blog.dailystuff.nl/2012/04/ted-jennifer-pahlka-coding-a-better-government-jennifer-pahlka-2012/</link>
		<comments>http://blog.dailystuff.nl/2012/04/ted-jennifer-pahlka-coding-a-better-government-jennifer-pahlka-2012/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 09:59:00 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Maatschappij & leven]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.dailystuff.nl/?p=1148</guid>
		<description><![CDATA[Can government be run like the Internet, permissionless and open? Coder and activist Jennifer Pahlka believes it can &#8212; and that apps, built quickly and cheaply, are a powerful new way to connect citizens to their governments &#8212; and their &#8230; <a href="http://blog.dailystuff.nl/2012/04/ted-jennifer-pahlka-coding-a-better-government-jennifer-pahlka-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Can government be run like the Internet, permissionless and open? Coder and activist Jennifer Pahlka believes it can &#8212; and that apps, built quickly and cheaply, are a powerful new way to connect citizens to their governments &#8212; and their neighbors.</p>
<p><center><video width="512" height="288" controls="controls" preload="none"><br />
  <source src="http://video.ted.com/talk/podcast/2012/Blogger/JenniferPahlka_2012.mp4" type="video/mp4" /><br />
  Your browser does not support the video tag.<br />
</video></center></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dailystuff.nl/2012/04/ted-jennifer-pahlka-coding-a-better-government-jennifer-pahlka-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://video.ted.com/talk/podcast/2012/Blogger/JenniferPahlka_2012.mp4" length="47795526" type="video/mp4" />
		</item>
		<item>
		<title>PAM bug hit Debian and others</title>
		<link>http://blog.dailystuff.nl/2012/04/pam-bug-hit-debian-and-others/</link>
		<comments>http://blog.dailystuff.nl/2012/04/pam-bug-hit-debian-and-others/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 06:01:42 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Internet, Unix en security]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[PAM]]></category>
		<category><![CDATA[sudo]]></category>
		<category><![CDATA[systemd]]></category>

		<guid isPermaLink="false">http://blog.dailystuff.nl/?p=1144</guid>
		<description><![CDATA[It has been years since PAM was hit by a serious bug in PAM, but people who upgrade to libpam-systemd version 44-1 can find that sudo stops working. Reading the bugreport on Debian and FreeDesktop.org it doesn&#8217;t look promising as &#8230; <a href="http://blog.dailystuff.nl/2012/04/pam-bug-hit-debian-and-others/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It has been years since PAM was hit by a serious bug in PAM, but people who upgrade to libpam-systemd version 44-1 can find that sudo stops working. Reading the bugreport on <a href="http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=667470">Debian</a> and <a href="https://bugs.freedesktop.org/show_bug.cgi?id=45670">FreeDesktop.org</a> it doesn&#8217;t look promising as it also effects other distributions. For now it may be wise put systemd on hold in case the package transfers from unstable to testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dailystuff.nl/2012/04/pam-bug-hit-debian-and-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A smoother transition in Debian</title>
		<link>http://blog.dailystuff.nl/2012/03/a-smoother-transition-in-debian/</link>
		<comments>http://blog.dailystuff.nl/2012/03/a-smoother-transition-in-debian/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 22:07:08 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Debian]]></category>
		<category><![CDATA[bug]]></category>
		<category><![CDATA[dpkg]]></category>
		<category><![CDATA[systemd]]></category>
		<category><![CDATA[sysvinit]]></category>

		<guid isPermaLink="false">http://blog.dailystuff.nl/?p=1118</guid>
		<description><![CDATA[About a month ago a transition in Debian took a wrong turn for systemd users. This ended in systemd users who where unable to shutdown there system, but recently a newer version was uploaded to unstable solving this issue. So &#8230; <a href="http://blog.dailystuff.nl/2012/03/a-smoother-transition-in-debian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>About a month ago a <a href="http://blog.dailystuff.nl/2012/02/no-smooth-transition-in-debian/" title="No smooth transition in Debian">transition</a> in Debian took a wrong turn for systemd users. This ended in systemd users who where unable to shutdown there system, but recently a newer version was uploaded to unstable solving this issue. So time to unlock the block packages and upgrading systemd to version 37-1.1 and blocked packages.</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$ echo &quot;bootlogd install&quot; | sudo dpkg --set-selections
$ echo &quot;initscripts install&quot; | sudo dpkg --set-selections
$ echo &quot;sysvinit install&quot; | sudo dpkg --set-selections
$ echo &quot;sysvinit-utils install&quot; | sudo dpkg --set-selections
$ echo &quot;sysv-rc install&quot; | sudo dpkg --set-selections
$ sudo apt-get install -t unstable systemd libpam-systemd libsystemd-daemon0 libsystemd-login0 bootlogd initscripts sysv-rc sysvinit sysvinit-utils</pre></div></div>

<p>Only remark after upgrade as for the last time a normal reboot isn&#8217;t possible since the system already looks at the new location, but a <em>`halt -f`</em> solves that.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dailystuff.nl/2012/03/a-smoother-transition-in-debian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Switching from VirtualBox to KVM (maybe)</title>
		<link>http://blog.dailystuff.nl/2012/03/switching-from-virtualbox-to-kvm-maybe/</link>
		<comments>http://blog.dailystuff.nl/2012/03/switching-from-virtualbox-to-kvm-maybe/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:57:19 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Internet, Unix en security]]></category>
		<category><![CDATA[BtrFS]]></category>
		<category><![CDATA[KVM]]></category>
		<category><![CDATA[libvirt]]></category>
		<category><![CDATA[VirtualBox]]></category>
		<category><![CDATA[virtualisatie]]></category>
		<category><![CDATA[Xen]]></category>

		<guid isPermaLink="false">http://blog.dailystuff.nl/?p=1121</guid>
		<description><![CDATA[I have been a VirtualBox user for a long time, but since I&#8217;m now looking more closely at BtrFS I also took a closer look at what is in $HOME. VirtualBox harddisks and ISO-images are a large chunk of it &#8230; <a href="http://blog.dailystuff.nl/2012/03/switching-from-virtualbox-to-kvm-maybe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I have been a VirtualBox user for a long time, but since I&#8217;m now looking more closely at BtrFS I also took a closer look at what is in $HOME. VirtualBox harddisks and ISO-images are a large chunk of it and maybe the time has come to look at a different solution. One of the plans is to move virtual machines to a dedicated machine instead of running some on my workstation when I need them. This could give me more options for longer experiments as then my personal data doesn&#8217;t has to share the same encrypted volume with the virtual machines.</p>
<p>As VirtualBox is mainly a desktop solution, then the other options are <a href="https://en.wikipedia.org/wiki/Xen">Xen</a> and <a href="https://en.wikipedia.org/wiki/Kernel-based_Virtual_Machine">KVM</a> for now. I picked KVM as it is shipped with RHEL6 and part of the vanilla Linux kernel since 2007. Also there is a nice (remote) management solution and closer integration in GNOME 3.4 in the form of <a href="https://live.gnome.org/Design/Apps/Boxes">GNOME Boxes</a>. So the time has come to give it a go and first we create a line in /etc/fstab to mount the BtrFS subvolume.</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">LABEL=datavol	/var/lib/libvirt	btrfs	defaults,relatime,nodiratime,subvol=libvirt	0	0</pre></div></div>

<p>Now we create the BtrFS subvolume and mount it. Afterward we install all required software and make a user member of the right group. It is important to note that one needs to logout and login afterwards. These right are only needed when doing local maintenance.</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$ sudo btrfs subvolume create libvirt /media/btrfs-datavol
$ sudo mount /var/lib/libvirt
$ sudo apt-get install qemu-kvm virt-manager virt-viewer virtinst
$ sudo usermod -a -G libvirt &lt;username&gt;
&lt;/username&gt;</pre></div></div>

<p>The machine is now able to run virtual machines if it has an CPU with <a href="https://en.wikipedia.org/wiki/Intel-VT">Intel-VT</a> or <a href="https://en.wikipedia.org/wiki/AMD-V">AMD-V</a> technology. And the first tests with Debian 6.0, Solaris 11 and Windows 7 looked very promising. The management interface is very clean and people who have worked with Solaris Container the commandline tool virsh is also a good option. One thing that seems to be missing is a storage snapshot option as in VirtualBox, but if it is a real miss I doubt as most images are on BtrFS and BtrFS supports snapshots on subvolume level.</p>
<p>For now KVM appears to be a good and free alternative for VirtualBox and VMWare. It may need some more love in the future, but for now it deserves some more testing from my side together with SELinux for stronger separation of virtual machines. Maybe I can say goodbye to DKMS for recompiling VirtualBox modules with every release and the Qt-toolkit as dependency for VirtualBox and switching back on the default GTK toolkit on my machine.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dailystuff.nl/2012/03/switching-from-virtualbox-to-kvm-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A goodbye to Java</title>
		<link>http://blog.dailystuff.nl/2012/02/a-goodbye-to-java/</link>
		<comments>http://blog.dailystuff.nl/2012/02/a-goodbye-to-java/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:10:00 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Internet, Unix en security]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[CVE]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[LibreOffice]]></category>

		<guid isPermaLink="false">http://blog.dailystuff.nl/?p=1147</guid>
		<description><![CDATA[In the past I already removed Flash and Mono from my systems due to security concerns, but since CVE-2011-3544 it was the final call for Java. It took some dependency checking as Debian was replacing OpenJDK with GCJ or vice &#8230; <a href="http://blog.dailystuff.nl/2012/02/a-goodbye-to-java/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In the past I already removed Flash and Mono from my systems due to security concerns, but since <a href="http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2011-3544">CVE-2011-3544</a> it was the final call for Java. It took some dependency checking as Debian was replacing OpenJDK with GCJ or vice versa in most cases, but the command below finished that on a lot of systems. I said farewell to NetBeans a long time ago since it was to slow on my system and the only thing left was LibreOffice Base that needed to be removed as well.</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$ sudo apt-get remove --purge libgcj12 libgcj-common gcj-4.6-jre-headless \
    libgcj12-awt default-jre-headless</pre></div></div>

<p>This action also made me wonder about the state of LibreOffice as it is mainly a big blob of code on the system like Firefox is as well btw. I read on there website somewhere that making Java an option is a long term goal, but will it be enough? For now it should be, as I prefer my documents in <a href="http://opendocumentformat.org/">OpenDocument</a>-format. When the next GTK3 based version of <a href="http://www.abiword.org/">Abiword</a> and <a href="http://projects.gnome.org/gnumeric/">Gnumeric</a> are released I need to do some testing again to see if they support OpenDocument now better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dailystuff.nl/2012/02/a-goodbye-to-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No smooth transition in Debian</title>
		<link>http://blog.dailystuff.nl/2012/02/no-smooth-transition-in-debian/</link>
		<comments>http://blog.dailystuff.nl/2012/02/no-smooth-transition-in-debian/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 22:01:57 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Internet, Unix en security]]></category>
		<category><![CDATA[BtrFS]]></category>
		<category><![CDATA[bugs]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[systemd]]></category>
		<category><![CDATA[sysvinit]]></category>

		<guid isPermaLink="false">http://blog.dailystuff.nl/?p=1142</guid>
		<description><![CDATA[Bugreport 638019 appears to be very straight forward, until the code finally hit Debian Testing last weekend. A simple relocation of a FIFO-buffer from /dev to /run caused direct trouble for machines with systemd and a normal shutdown wasn&#8217;t possible &#8230; <a href="http://blog.dailystuff.nl/2012/02/no-smooth-transition-in-debian/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Bugreport <a href="http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=638019">638019</a> appears to be very straight forward, until the code finally hit Debian Testing last weekend. A simple relocation of a FIFO-buffer from /dev to /run caused direct trouble for machines with systemd and a normal shutdown wasn&#8217;t possible anymore. Both bugs <a href="http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=657979">657979</a> and <a href="http://bugs.debian.org/cgi-bin/bugreport.cgi?bug=657990">657990</a> are a results of the modification. Seeing the <a href="http://people.debian.org/~biebl/results.dev-initctl">overview</a> of effected files and made me go back to the previous working release of source package sysvinit with the following commands</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$ cd `xdg-user-dir DOWNLOAD`
$ wget http://snapshot.debian.org/archive/debian/20111223T034013Z/pool/main/s/sysvinit/bootlogd_2.88dsf-18_amd64.deb
$ wget http://snapshot.debian.org/archive/debian/20111223T034013Z/pool/main/s/sysvinit/initscripts_2.88dsf-18_amd64.deb
$ wget http://snapshot.debian.org/archive/debian/20111223T034013Z/pool/main/s/sysvinit/sysv-rc_2.88dsf-18_all.deb
$ wget http://snapshot.debian.org/archive/debian/20111223T034013Z/pool/main/s/sysvinit/sysvinit-utils_2.88dsf-18_amd64.deb
$ wget http://snapshot.debian.org/archive/debian/20111223T034013Z/pool/main/s/sysvinit/sysvinit_2.88dsf-18_amd64.deb
$ dpkg -i bootlogd_2.88dsf-18_amd64.deb initscripts_2.88dsf-18_amd64.deb sysvinit_2.88dsf-18_amd64.deb sysvinit-utils_2.88dsf-18_amd64.deb sysv-rc_2.88dsf-18_all.deb</pre></div></div>

<p>And as there is no solution for now except a dependency change for systemd the package are being placed on hold like the last time they broke systemd.</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$ echo &quot;bootlogd hold&quot; | sudo dpkg --set-selections
$ echo &quot;initscripts hold&quot; | sudo dpkg --set-selections
$ echo &quot;sysvinit hold&quot; | sudo dpkg --set-selections
$ echo &quot;sysvinit-utils hold&quot; | sudo dpkg --set-selections
$ echo &quot;sysv-rc hold&quot; | sudo dpkg --set-selections</pre></div></div>

<p>It sounds strange for Linux-people, but I really wished I had an alternative boot environment like Solaris has. Maybe this is the reason for me to invest more time in read-write within BtrFS.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dailystuff.nl/2012/02/no-smooth-transition-in-debian/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blocking the piratebay</title>
		<link>http://blog.dailystuff.nl/2012/02/blocking-the-piratebay/</link>
		<comments>http://blog.dailystuff.nl/2012/02/blocking-the-piratebay/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 07:46:44 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Internet, Unix en security]]></category>
		<category><![CDATA[Maatschappij & leven]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[DNS]]></category>
		<category><![CDATA[TOR]]></category>

		<guid isPermaLink="false">http://blog.dailystuff.nl/?p=1132</guid>
		<description><![CDATA[In a previous post it became clear that censorship in The Netherlands has started. Due to the nature of the Internet and how it has been implemented in most lands, it means there is no central point of control to &#8230; <a href="http://blog.dailystuff.nl/2012/02/blocking-the-piratebay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://blog.dailystuff.nl/2012/02/censorship-in-chinawthe-netherlands/" title="Censorship in China^WThe Netherlands">previous post</a> it became clear that censorship in The Netherlands has started. Due to the nature of the Internet and how it has been implemented in most lands, it means there is no central point of control to stop all to an IP-address. This means every network owner needs to take action, but how do they do it?</p>
<p>In the case of thepiratebay.org it looks like it has been done by manipulating DNS-answers. The first attempt is just using the DNS-resolver from the internet access provider and the second is an attempt using Google public resolvers.</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$ dig thepiratebay.org
&nbsp;
; &lt; &lt;&gt;&gt; DiG 9.8.1 &lt; &lt;&gt;&gt; thepiratebay.org
;; global options: +cmd
;; Got answer:
;; -&gt;&gt;HEADER&lt; &lt;- opcode: QUERY, status: NOERROR, id: 6811
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 1
&nbsp;
;; QUESTION SECTION:
;thepiratebay.org.		IN	A
&nbsp;
;; ANSWER SECTION:
thepiratebay.org.	10	IN	A	194.109.6.92
&nbsp;
;; ADDITIONAL SECTION:
thepiratebay.org.	10	IN	TXT	&quot;Forged by XS4ALL for Stichting B.R.E.I.N.&quot;
&nbsp;
;; Query time: 19 msec
;; SERVER: 192.168.178.1#53(192.168.178.1)
;; WHEN: Sat Feb  4 08:15:35 2012
;; MSG SIZE  rcvd: 104
&nbsp;
$ dig thepiratebay.org @8.8.8.8
&nbsp;
; &lt;&lt;&gt;&gt; DiG 9.8.1 &lt; &lt;&gt;&gt; thepiratebay.org @8.8.8.8
;; global options: +cmd
;; Got answer:
;; -&gt;&gt;HEADER&lt; &lt;- opcode: QUERY, status: NOERROR, id: 4847
;; flags: qr rd ra; QUERY: 1, ANSWER: 1, AUTHORITY: 0, ADDITIONAL: 0
&nbsp;
;; QUESTION SECTION:
;thepiratebay.org.		IN	A
&nbsp;
;; ANSWER SECTION:
thepiratebay.org.	2596	IN	A	194.71.107.50
&nbsp;
;; Query time: 26 msec
;; SERVER: 8.8.8.8#53(8.8.8.8)
;; WHEN: Sat Feb  4 08:16:16 2012
;; MSG SIZE  rcvd: 50</pre></div></div>

<p>By just changing DNS resolvers on the client or internet router the censorship can be bypassed for now. The question remaining is how long this is going to stand when the first article is published by a big computer magazine on how to bypass it. Or when sites also get an .onion to bypass DNS completely.</pre>
]]></content:encoded>
			<wfw:commentRss>http://blog.dailystuff.nl/2012/02/blocking-the-piratebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Censorship in China^WThe Netherlands</title>
		<link>http://blog.dailystuff.nl/2012/02/censorship-in-chinawthe-netherlands/</link>
		<comments>http://blog.dailystuff.nl/2012/02/censorship-in-chinawthe-netherlands/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 23:11:59 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Internet, Unix en security]]></category>
		<category><![CDATA[Maatschappij & leven]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Stichting Brein]]></category>
		<category><![CDATA[The Netherlands]]></category>
		<category><![CDATA[XS4ALL]]></category>

		<guid isPermaLink="false">http://blog.dailystuff.nl/?p=1135</guid>
		<description><![CDATA[A picture says more than a thousand words, but censorship in The Netherlands has started thanks to Stichting Brein. As from now all my DVD&#8217;s are for sale on Bol.com and yes in March I&#8217;ll join the month of not &#8230; <a href="http://blog.dailystuff.nl/2012/02/censorship-in-chinawthe-netherlands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A picture says more than a thousand words, but <a href="https://en.wikipedia.org/wiki/Censorship">censorship</a> in <a href="https://en.wikipedia.org/wiki/The_Netherlands">The Netherlands</a> has started thanks to <a href="https://en.wikipedia.org/wiki/Bescherming_Rechten_Entertainment_Industrie_Nederland">Stichting Brein</a>.<br />
<a href="http://thepiratebay.org/"><img class="alignnone size-full wp-image-1136" style="border-image: initial; margin-top: 10px; margin-bottom: 10px; margin-left: 0px; margin-right: 20px; border-width: 1px; border-color: black; border-style: solid;" title="XS4ALL censors thepiratebay.org" src="/wp-content/uploads//2012/02/xs4all-thepiratebay.org_.png" alt="" width="525" height="738" /></a></p>
<p>As from now all my DVD&#8217;s are for sale on Bol.com and yes in March I&#8217;ll join the month of not spending a penny on the entertainment industry which was proposed for <a href="https://en.wikipedia.org/wiki/SOPA">SOPA</a> and <a href="https://en.wikipedia.org/wiki/PROTECT_IP_Act">PIPA</a>. It only make me wonder how <a href="https://en.wikipedia.org/wiki/PROTECT_IP_Act">ACTA</a> is going to influence the Internet when it gets approved.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dailystuff.nl/2012/02/censorship-in-chinawthe-netherlands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 10 and bye bye Flash</title>
		<link>http://blog.dailystuff.nl/2012/01/firefox-10-and-bye-bye-flash/</link>
		<comments>http://blog.dailystuff.nl/2012/01/firefox-10-and-bye-bye-flash/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 07:25:47 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Internet, Unix en security]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Canvas]]></category>
		<category><![CDATA[FireFox]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[WebGL]]></category>

		<guid isPermaLink="false">http://blog.dailystuff.nl/?p=1134</guid>
		<description><![CDATA[Firefox 10 beta 6 was released on last week and with the final release coming soon it was time to have a closer look at Firefox 10. I must say that this is a release worth installing like Firefox 5 &#8230; <a href="http://blog.dailystuff.nl/2012/01/firefox-10-and-bye-bye-flash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Firefox 10 beta 6 was released on last week and with the final release coming soon it was time to have a closer look at Firefox 10. I must say that this is a release worth installing like Firefox 5 was with decent <a href="https://en.wikipedia.org/wiki/HTML5">HTML5</a> video support. But what makes Firefox 10 different then previous releases? Then answer is simple, <a href="https://en.wikipedia.org/wiki/WebGL">WebGL</a>. WebGL is a way to do 3D programming and rendering directly from within <a href="https://en.wikipedia.org/wiki/JavaScript">JavaScript</a>.</p>
<p>With Firefox 10 WebGL works and there for also <a href="https://en.wikipedia.org/wiki/Google_Street_View">Google Street View</a> works without the need of <a href="https://en.wikipedia.org/wiki/Adobe_Flash_Player">Flash</a>. Yes, another dependency on Flash has been removed. The previous major dependency was YouTube, but as some may have noticed they also are in a transition from Flash to HTML5 video where you get the HTML5 variant when Flash doesn&#8217;t work.</p>
<p>As more and more websites switch from a Flash-player for video toward HTML5 in under a year it makes you wonder what WebGL is going to change. Was HTML5 a year ago only for the geeks and cutting edge, now more and more starts to depend on it. With HTML5 Canvas a lot of Arcade games where rewritten to run in a webbrowser. With WebGL the question comes when <a href="https://en.wikipedia.org/wiki/Doom_(video_game)">Doom</a> has been rewritten to run in a webbrowser. Maybe something for a Google Summer of Code project?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.dailystuff.nl/2012/01/firefox-10-and-bye-bye-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BtrFS and readonly snapshots</title>
		<link>http://blog.dailystuff.nl/2012/01/btrfs-and-readonly-snapshots/</link>
		<comments>http://blog.dailystuff.nl/2012/01/btrfs-and-readonly-snapshots/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:20:55 +0000</pubDate>
		<dc:creator>Hans</dc:creator>
				<category><![CDATA[Internet, Unix en security]]></category>
		<category><![CDATA[BtrFS]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[Solaris]]></category>
		<category><![CDATA[ZFS]]></category>

		<guid isPermaLink="false">http://blog.dailystuff.nl/?p=1130</guid>
		<description><![CDATA[In a previous posting I started with BtrFS and as mentioned BtrFS supports snapshotting. With this you can create a point in time copy of a subvolume and even create a clone that can be used as a new working &#8230; <a href="http://blog.dailystuff.nl/2012/01/btrfs-and-readonly-snapshots/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a <a href="http://blog.dailystuff.nl/2012/01/first-steps-with-btrfs/" title="First steps with BtrFS">previous posting</a> I started with BtrFS and as mentioned BtrFS supports snapshotting. With this you can create a point in time copy of a subvolume and even create a clone that can be used as a new working subvolume. To start we first need the BtrFS volume which can and must always be identified as subvolid 0. This as the default volume to be mounted can be altered to a subvolume instead of the real root of a BtrFS volume. We start with updating /etc/fstab so we can mount the BtrFS volume.</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">LABEL=datavol	/home	btrfs	defaults,subvol=home	0	0
LABEL=datavol	/media/btrfs-datavol	btrfs	defaults,noauto,subvolid=0	0	0</pre></div></div>

<p>As /media is a temporary file system, meaning it is being recreated with every reboot, we need to create a mountpoint for the BtrFS volume before mounting. After that we create two read-only snapshots with a small delay in between. As there is currently no naming guide for how to call snapshots, I adopted the ZFS naming schema with the @-sign as separator between the subvolume name and timestamp.</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$ sudo mkdir -m 0755 /media/btrfs-datavol
$ sudo mount /media/btrfs-datavol
$ cd /media/btrfs-datavol
$ sudo btrfs subvolume snapshot -r home home\@`date &quot;+%Y%M%d-%H%m%S-%Z&quot;`
Create a readonly snapshot of 'home' in './home@20124721-080109-CET
...
$ sudo btrfs subvolume snapshot -r home home\@`date &quot;+%Y%M%d-%H%m%S-%Z&quot;`
Create a readonly snapshot of 'home' in './home@20124721-080131-CET'
$ ls -l
totaal 0
drwxr-xr-x 1 root root 52 nov 21  2010 home
drwxr-xr-x 1 root root 52 nov 21  2010 home@20124721-080109-CET
drwxr-xr-x 1 root root 52 nov 21  2010 home@20124721-080131-CET</pre></div></div>

<p>We now have two read-only snapshots and lets test to see if they are real read-only subvolumes. The creation a new file shouldn&#8217;t be possible.</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$sudo touch home@20124721-080109-CET/test.txt
touch: cannot touch `home@20124721-080109-CET/test.txt': Read-only file system</pre></div></div>

<p>Creating snapshots is fun and handy for migrations or as on disk backup solution, but they do consume space as the delta&#8217;s between snapshots is being kept on disk. Meaning that changes between the snapshots are being keept on disk even when you remove them. Freeing diskspace will not only be removing them from the current snapshot, but also removing previous snapshots that include the removed data.</p>

<div class="wp_syntax"><div class="code"><pre class="shell" style="font-family:monospace;">$ sudo btrfs subvolume delete home@20124721-080109-CET
Delete subvolume '/media/btrfs-datavol/home@20124721-080109-CET'
$ ls -l 
totaal 0
drwxr-xr-x 1 root root 52 nov 21  2010 home
drwxr-xr-x 1 root root 52 nov 21  2010 home@20124721-080131-CET</pre></div></div>

